لوحة الأوامر
ابحث عن أمر لتشغيله...
SA
الأدوار والصلاحيات
إدارة أدوار الوصول والصلاحيات في مؤسستك.
مراجعة مطلوبة
3 أدوار لديها تغييرات صلاحيات غير مراجعة.
| الدور | مستوى الوصول | المستخدمون | مجموعات الصلاحيات | آخر مراجعة | المالك | الحالة | |
|---|---|---|---|---|---|---|---|
| يحتاج مراجعة 3 من 3 | |||||||
| Owner | Full | 2 | UsersSettingsBilling+3 | Apr 12, 2025 | System | يحتاج مراجعة | |
| Admin | Full | 5 | UsersSettingsReports+2 | Apr 15, 2025 | Jane Doe | يحتاج مراجعة | |
| Manager | Scoped | 12 | UsersReportsProjects+1 | Apr 18, 2025 | Jane Doe | يحتاج مراجعة | |
| أدوار النظام 4 من 4 | |||||||
| Support | Scoped | 8 | UsersTicketsReports+1 | May 1, 2025 | System | نشط | |
| Analyst | Scoped | 6 | ReportsAnalyticsDashboards+1 | May 5, 2025 | System | نشط | |
| Guest | Read only | 14 | ReportsDashboards | May 6, 2025 | System | نشط | |
| Service | API access | 3 | IntegrationsAPI KeysWebhooks+1 | Apr 22, 2025 | System | نشط | |
| أدوار مخصصة 5 من 5 | |||||||
| Billing | Scoped | 3 | BillingInvoicesPayments+1 | Apr 28, 2025 | Alex Kim | نشط | |
| Marketing | Scoped | 9 | UsersReportsCampaigns+2 | May 2, 2025 | Alex Kim | نشط | |
| Developer | Scoped | 10 | ReposDeploymentsSettings+2 | May 3, 2025 | Chris Lee | نشط | |
| Project Lead | Scoped | 7 | ProjectsTasksReports+2 | Apr 30, 2025 | Chris Lee | نشط | |
| Finance Viewer | Read only | 4 | BillingReportsInvoices+1 | May 7, 2025 | Jane Doe | نشط | |
عرض 1 إلى 12 من 12 دور
الصفوف في الصفحة